Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
woe_biochemist [2015/01/05 06:07]
almerta
woe_biochemist [2015/01/05 06:20]
almerta
Line 27: Line 27:
 ^Lower head |Well Chewed Pencil |  | ^Lower head |Well Chewed Pencil |  |
 ^Garment |Asprika / Nyd Garb / Valkyrian Manteau (Raydric) |  | ^Garment |Asprika / Nyd Garb / Valkyrian Manteau (Raydric) |  |
-^Armor |Valkyrian Armor (Marc/Evil Druid) |+3 DEX / INT Valkyrian Armor |+^Armor |Valkyrian Armor (Marc / Evil Druid) |+3 DEX / INT Valkyrian Armor |
 ^Shield |Valkyrja'​s Shield/ Thorny Buckler (Thara Frog) |  | ^Shield |Valkyrja'​s Shield/ Thorny Buckler (Thara Frog) |  |
 ^Weapon |N/A or Elemental sword (3x Cecil Damon) |Mjolnir* | ^Weapon |N/A or Elemental sword (3x Cecil Damon) |Mjolnir* |
 ^Shoes |Variant Shoes |Diabolus Boots (Matyr / Firelock) | ^Shoes |Variant Shoes |Diabolus Boots (Matyr / Firelock) |
-^Acc 1 |Glove / Orlean ​Glove (Zerom) / Medal of Honor |Hide (Smokie) accessory as alternative | +^Acc 1 |Glove / Orleans'​s ​Glove (Zerom) / Medal of Honor |Hide (Smokie) accessory as alternative | 
-^Acc 2 |Glove / Orlean ​Glove / Bison Horn (Zerom) |  |+^Acc 2 |Glove / Orleans'​s ​Glove / Bison Horn (Zerom) |  |
  
 Equipment notes: Equipment notes:
Line 90: Line 90:
 ^Lower head |Well Chewed Pencil |  | ^Lower head |Well Chewed Pencil |  |
 ^Garment |Captain'​s Manteau* (Raydric) |  | ^Garment |Captain'​s Manteau* (Raydric) |  |
-^Armor |Elite Engineer Armor* (Marc/Evil Druid) |+3 DEX Valkyrian Armor |+^Armor |Elite Engineer Armor* (Marc / Evil Druid) |+3 DEX Valkyrian Armor |
 ^Shield |Valkyrja'​s Shield/ Thorny Buckler (Thara Frog) |  | ^Shield |Valkyrja'​s Shield/ Thorny Buckler (Thara Frog) |  |
 ^Weapon |N/A or Elemental sword (3x Cecil Damon) |  | ^Weapon |N/A or Elemental sword (3x Cecil Damon) |  |
 ^Shoes |Battle Greave* (Matyr / Firelock) |  | ^Shoes |Battle Greave* (Matyr / Firelock) |  |
-^Acc 1 |Glove / Orlean ​Glove (Zerom) /Medal of Honor |Hide (Smokie) accessory as alternative | +^Acc 1 |Glove / Orleans'​s ​Glove (Zerom) / Medal of Honor |Hide (Smokie) accessory as alternative | 
-^Acc 2 |Glove / Orlean ​Glove / Bison Horn (Zerom) |  |+^Acc 2 |Glove / Orleans'​s ​Glove / Bison Horn (Zerom) |  |
  
 *These gears are exclusively obtained from Battlegrounds *These gears are exclusively obtained from Battlegrounds
Line 103: Line 103:
   * Sleep immunity is important! A nightmare Ulle's Cap can be used in place of a nightmare mid, but is not ideal.   * Sleep immunity is important! A nightmare Ulle's Cap can be used in place of a nightmare mid, but is not ideal.
   * DEX and ASPD should be as high as possible. A minimum ASPD of 186 is recommended with 140 DEX.   * DEX and ASPD should be as high as possible. A minimum ASPD of 186 is recommended with 140 DEX.
-  * A hide (Smokie) accessory should be kept as a swap. A sight (Horong) accessory is also useful to have on standby.+  * A Hide (Smokie) accessory should be kept as a swap. A Sight (Horong) accessory is also useful to have on standby.
  
 </​WRAP>​ </​WRAP>​